← All indexes
TradingTTESTT
ttestt
by 0x6e1c...ea58 · 23h ago
test 2, ignore
Unit price
$0.9142
+0.65% 24h
- Pool
- $286K
- 24h volume
- $61K
- Holders
- 168
- Constituents
- 5
Allocation5 constituents
0
25
50
75
100
| Constituent | Weight | Price | 24h | Pool value |
|---|---|---|---|---|
| 30.0 | $231.48 | +0.11% | $86K | |
| 22.0 | $198.34 | +0.72% | $63K | |
| 20.0 | $1,022.82 | +0.46% | $57K | |
| 18.0 | $402.88 | +1.26% | $52K | |
| 10.0 | $84.12 | +1.94% | $29K |
Overlapping holdings