← All indexes
TradingASDF
asdf
by 0x6e1c...ea58 · 23h ago
asdfasdf trying max tokens
Unit price
$0.7318
−1.34% 24h
- Pool
- $522K
- 24h volume
- $144K
- Holders
- 391
- Constituents
- 14
Allocation14 constituents
0
25
50
75
100
| Constituent | Weight | Price | 24h | Pool value |
|---|---|---|---|---|
| PIPEDOGPipedog | 12.0 | $0.003254 | −2.66% | $63K |
| PONSPons | 11.0 | $0.8335 | −10.62% | $57K |
| 10.0 | $231.48 | +0.11% | $52K | |
| CASHCATCash Cat | 9.0 | $0.2147 | −16.34% | $47K |
| DELTADelta | 8.0 | $0.005257 | +0.87% | $42K |
| CHUMPChump Coin | 8.0 | $0.005233 | +0.51% | $42K |
| 7.0 | $411.03 | +0.63% | $37K | |
| 6.0 | $0.9998 | −0.08% | $31K | |
| 6.0 | $2.63 | +1.52% | $31K | |
| 5.0 | $101.05 | +0.13% | $26K | |
| FRONGFroong | 5.0 | $0.002757 | +0.17% | $26K |
| ROBINRobin Chain | 4.0 | $0.002511 | 0.00% | $21K |
| WALLETHood Wallet | 5.0 | $0.0279 | +9.27% | $26K |
| 4.0 | $356.25 | −0.23% | $21K |
Overlapping holdings